Net Zero Tracker - Leaderboard
Financials (Global)
Rank | Corporate | Transparency | Commitments | Results | Latest Score | Changes vs. LY | ||
---|---|---|---|---|---|---|---|---|
Score | Rank | |||||||
![]() |
1 | MasterCard Inc. | 24.0 | 26.666666666666668 | 20.0 | 70.66666666666666 | = | = |
![]() |
2 | Visa Inc. | 29.0 | 23.333333333333336 | 15.0 | 67.33333333333334 | -1.0 | = |
![]() |
3 | PayPal | 24.0 | 23.333333333333336 | 15.0 | 62.333333333333336 | = | = |
![]() |
4 | Worldline | 26.5 | 20.166666666666668 | 15.0 | 61.666666666666664 | = | = |
![]() |
5 | American Express | 23.0 | 21.0 | 10.0 | 54.0 | 6.5 | +8 |
![]() |
6 | Capital One Financial | 20.0 | 12.70059208536954 | 20.0 | 52.700592085369536 | = | +2 |
![]() |
7 | Bank of America | 29.0 | 15.0 | 5.0 | 49.0 | -5.0 | -1 |
![]() |
8 | US Bancorp | 24.0 | 10.0 | 12.5 | 46.5 | -2.5 | +4 |
![]() |
9 | MetLife Inc. | 23.0 | 17.5 | 5.0 | 45.5 | -10.0 | -4 |
![]() |
10 | Citigroup Inc. | 24.0 | 13.333333333333334 | 7.5 | 44.833333333333336 | -2.5 | +4 |
![]() |
11 | Axa | 23.0 | 16.666666666666668 | 5.0 | 44.666666666666664 | -5.0 | = |
![]() |
12 | Goldman Sachs Group | 24.0 | 15.0 | 5.0 | 44.0 | -10.0 | -6 |
![]() |
13 | Morgan Stanley | 24.0 | 19.666666666666668 | 0.0 | 43.666666666666664 | -7.5 | -4 |
![]() |
14 | BlackRock Inc. | 21.0 | 10.0 | 12.5 | 43.5 | -2.5 | +1 |
![]() |
15 | The Bank of New York Mellon | 24.0 | 11.0 | 7.5 | 42.5 | -7.5 | -5 |
![]() |
16 | BNP Paribas | 25.0 | 9.5 | 5.0 | 39.5 | 2.0 | +3 |
![]() |
17 | Crédit agricole | 24.0 | 12.5 | 2.5 | 39.0 | -1.5 | = |
![]() |
18 | Société générale | 23.0 | 6.0 | 5.0 | 34.0 | = | +2 |
![]() |
19 | JPMorgan Chase & Co. | 15.0 | 11.0 | 7.5 | 33.5 | -5.0 | -1 |
![]() |
20 | Wells Fargo | 20.0 | 12.0 | 0.0 | 32.0 | -10.0 | -4 |
![]() |
21 | The Travelers Companies, Inc | 15.0 | 6.333333333333334 | 10.0 | 31.333333333333336 | = | = |
22 | Moody's Corporation | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +1 | |
22 | NatWest Group | 10.0 | 10.0 | 10.0 | 30.0 | 12.0 | +9 | |
22 | Nasdaq, Inc. | 10.0 | 10.0 | 10.0 | 30.0 | 10.0 | +1 | |
25 | Intermediate Capital Group | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +1 | |
![]() |
25 | London Stock Exchange Group | 9.0 | 10.0 | 10.0 | 29.0 | 11.0 | +6 |
![]() |
25 | Aviva | 9.0 | 10.0 | 10.0 | 29.0 | 10.0 | +1 |
![]() |
28 | Admiral Group | 8.0 | 10.0 | 10.0 | 28.0 | 24.0 | +48 |
28 | 3i | 8.0 | 10.0 | 10.0 | 28.0 | 17.5 | +13 | |
28 | Marsh McLennan | 8.0 | 10.0 | 10.0 | 28.0 | 19.5 | +24 | |
![]() |
31 | Lloyds Banking Group | 9.0 | 10.0 | 7.5 | 26.5 | 17.5 | +16 |
![]() |
31 | American International Group (AIG) | 13.5 | 3.0 | 10.0 | 26.5 | 2.0 | -9 |
33 | Aon | 6.0 | 10.0 | 10.0 | 26.0 | 12.0 | +5 | |
33 | Deutsche Börse | 6.0 | 10.0 | 10.0 | 26.0 | 15.5 | +8 | |
35 | S&P Global | 8.0 | 10.0 | 7.5 | 25.5 | 6.5 | -9 | |
36 | FactSet | 6.0 | 10.0 | 7.5 | 23.5 | 14.0 | +10 | |
![]() |
37 | Phoenix Group | 9.0 | 2.5 | 10.0 | 21.5 | 10.0 | +3 |
38 | Assurant | 8.0 | 2.5 | 10.0 | 20.5 | 12.5 | +16 | |
![]() |
38 | Commerzbank | 8.0 | 10.0 | 2.5 | 20.5 | 4.5 | -4 |
![]() |
40 | Schroders | 10.0 | 10.0 | 0.0 | 20.0 | = | -17 |
41 | MSCI | 9.0 | 10.0 | 0.0 | 19.0 | = | -15 | |
![]() |
41 | Legal & General | 9.0 | 10.0 | 0.0 | 19.0 | = | -15 |
![]() |
43 | Allianz | 8.0 | 0.0 | 10.0 | 18.0 | 10.0 | +11 |
43 | Edenred | 8.0 | 10.0 | 0.0 | 18.0 | = | -12 | |
![]() |
43 | Allstate Corp | 8.0 | 0.0 | 10.0 | 18.0 | 2.0 | -9 |
![]() |
43 | Deutsche Bank | 8.0 | 5.0 | 5.0 | 18.0 | 5.0 | -4 |
43 | Hannover Re | 8.0 | 0.0 | 10.0 | 18.0 | 10.0 | +11 | |
![]() |
43 | Munich Re | 8.0 | 0.0 | 10.0 | 18.0 | 12.0 | +26 |
![]() |
43 | Barclays | 8.0 | 0.0 | 10.0 | 18.0 | 9.0 | +4 |
43 | Aflac | 8.0 | 0.0 | 10.0 | 18.0 | 10.0 | +11 | |
43 | Chubb Limited | 8.0 | 0.0 | 10.0 | 18.0 | 10.0 | +11 | |
43 | Northern Trust | 8.0 | 2.5 | 7.5 | 18.0 | 7.5 | -2 | |
43 | Principal Financial Group | 8.0 | 0.0 | 10.0 | 18.0 | 10.0 | +11 | |
54 | Pershing Square Holdings | 0.0 | 10.0 | 7.5 | 17.5 | 7.5 | -10 | |
![]() |
55 | Standard Chartered | 9.0 | 0.0 | 7.5 | 16.5 | 7.5 | -8 |
![]() |
55 | St. James's Place plc | 4.0 | 2.5 | 10.0 | 16.5 | 8.0 | -3 |
57 | Willis Towers Watson | 6.0 | 0.0 | 10.0 | 16.0 | 16.0 | +23 | |
58 | Citizens Financial Group | 8.0 | 0.0 | 7.5 | 15.5 | 7.5 | -4 | |
59 | Progressive Corporation | 4.0 | 0.0 | 10.0 | 14.0 | 14.0 | +21 | |
60 | Global Payments | 6.0 | 0.0 | 7.5 | 13.5 | 9.5 | +16 | |
60 | Fiserv | 6.0 | 0.0 | 7.5 | 13.5 | 7.5 | +9 | |
60 | MarketAxess | 6.0 | 0.0 | 7.5 | 13.5 | 8.5 | +14 | |
60 | Fidelity National Information Services | 6.0 | 0.0 | 7.5 | 13.5 | 7.5 | +9 | |
![]() |
64 | Prudential plc | 8.0 | 0.0 | 5.0 | 13.0 | 4.0 | -17 |
64 | Fifth Third Bank | 8.0 | 0.0 | 5.0 | 13.0 | 5.0 | -10 | |
64 | Truist | 8.0 | 0.0 | 5.0 | 13.0 | 5.0 | -10 | |
64 | Huntington Bancshares | 8.0 | 0.0 | 5.0 | 13.0 | 4.0 | -17 | |
![]() |
68 | Charles Schwab Corp | 5.0 | 0.0 | 7.5 | 12.5 | -3.5 | -34 |
69 | Beazley Group | 7.0 | 0.0 | 5.0 | 12.0 | 4.0 | -15 | |
69 | Regions Financial Corporation | 7.0 | 0.0 | 5.0 | 12.0 | 4.0 | -15 | |
71 | Synchrony Financial | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +9 | |
71 | Raymond James | 5.0 | 0.0 | 5.0 | 10.0 | 7.0 | +7 | |
71 | Cincinnati Financial | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +9 | |
71 | Discover Financial | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +9 | |
71 | EQT | 0.0 | 10.0 | 0.0 | 10.0 | = | -27 | |
71 | Everest Re | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +9 | |
71 | Berkley | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +9 | |
71 | Jack Henry & Associates | 0.0 | 2.5 | 7.5 | 10.0 | 7.5 | +8 | |
71 | Arch Capital Group | 0.0 | 0.0 | 10.0 | 10.0 | 10.0 | +9 | |
![]() |
80 | HSBC | 9.0 | 0.0 | 0.0 | 9.0 | -6.5 | -43 |
81 | State Street Corporation | 8.0 | 0.0 | 0.0 | 8.0 | 2.0 | -12 | |
81 | Invesco | 8.0 | 0.0 | 0.0 | 8.0 | = | -27 | |
81 | KeyCorp | 8.0 | 0.0 | 0.0 | 8.0 | = | -27 | |
![]() |
81 | M&G | 8.0 | 0.0 | 0.0 | 8.0 | = | -27 |
81 | Comerica | 8.0 | 0.0 | 0.0 | 8.0 | = | -27 | |
86 | Intercontinental Exchange | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
86 | Arthur J. Gallagher & Co. | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
86 | Brown & Brown | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
86 | CME Group | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
86 | Cboe Global Markets | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
86 | Corpay | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
86 | Globe Life | 0.0 | 2.5 | 5.0 | 7.5 | 7.5 | -6 | |
86 | Loews Corporation | 0.0 | 0.0 | 7.5 | 7.5 | 7.5 | -6 | |
![]() |
86 | Berkshire Hathaway Inc. | 0.0 | 0.0 | 7.5 | 7.5 | 2.5 | -12 |
95 | Ameriprise Financial | 6.0 | 0.0 | 0.0 | 6.0 | = | -26 | |
96 | T. Rowe Price | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | -16 | |
96 | Blackstone | 0.0 | 0.0 | 5.0 | 5.0 | 5.0 | -16 | |
98 | PNC Financial Services | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | -18 | |
98 | M&T Bank | 0.0 | 0.0 | 2.5 | 2.5 | 2.5 | -18 | |
100 | Foreign & Colonial Investment Trust | 0.0 | 0.0 | 0.0 | 0.0 | = | -20 | |
100 | Prudential Financial, Inc. | 0.0 | 0.0 | 0.0 | 0.0 | = | -20 | |
![]() |
100 | Scottish Mortgage Investment Trust | 0.0 | 0.0 | 0.0 | 0.0 | = | -20 |
100 | Hartford (The) | 0.0 | 0.0 | 0.0 | 0.0 | = | -20 | |
100 | Franklin Templeton | 0.0 | 0.0 | 0.0 | 0.0 | = | -20 | |
100 | Hargreaves Lansdown | 0.0 | 0.0 | 0.0 | 0.0 | = | -20 |